More detailed help is available here.
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 98.1 | saccharide | 1 | 8,433 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 101.1 | RiPP-like | 5,829 | 16,725 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 108.1 | saccharide | 1,613 | 15,754 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 118.1 | fatty_acid | 1 | 14,899 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 127.1 | fatty_acid | 4,752 | 19,383 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 148.1 | halogenated | 1 | 21,997 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 161.1 | saccharide | 1 | 12,171 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 196.1 | T3PKS | 1 | 23,078 | |||
| Region 196.2 | saccharide | 25,459 | 37,581 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 199.1 | NRPS | 1 | 24,749 | bacillibactin | NRP | 53% |
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 209.1 | saccharide | 1 | 23,061 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 221.1 | saccharide | 11,238 | 45,622 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 229.1 | fatty_acid | 18,533 | 29,044 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 249.1 | saccharide | 1 | 42,582 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 273.1 | fatty_acid | 1,277 | 16,925 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 289.1 | saccharide | 13,134 | 36,796 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 291.1 | saccharide | 1 | 14,103 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 297.1 | saccharide | 12,688 | 50,497 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 305.1 | NAPAA | 433 | 34,305 | herboxidiene | Polyketide | 3% |
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 311.1 | betalactone | 10,308 | 38,717 | fengycin | NRP | 53% |
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 327.1 | fatty_acid | 1 | 20,637 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 337.1 | T1PKS,NRPS-like | 1 | 17,678 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 345.1 | halogenated | 1 | 1,705 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 352.1 | saccharide | 1 | 14,132 | |||
| Region 352.2 | T1PKS,NRPS | 18,391 | 99,343 | zwittermicin A | NRP + Polyketide | 18% |
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 353.1 | fatty_acid | 19,643 | 40,902 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 360.1 | betalactone | 31,351 | 63,603 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 383.1 | betalactone | 1 | 16,718 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 393.1 | saccharide | 1,432 | 33,004 | polysaccharide B | Saccharide | 6% |
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 396.1 | saccharide | 1 | 3,266 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 413.1 | halogenated | 1 | 5,634 | WAP-8294A2 | NRP | 30% |
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 414.1 | saccharide | 8,451 | 26,519 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 429.1 | T3PKS | 1 | 6,118 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 439.1 | saccharide | 13,337 | 52,818 | a201a | Other:Nucleoside | 5% |
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 441.1 | saccharide | 14,414 | 46,632 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 450.1 | fatty_acid | 1 | 11,541 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 456.1 | fatty_acid | 1 | 2,258 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 475.1 | fatty_acid,saccharide | 1 | 34,682 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 480.1 | hserlactone | 258 | 21,031 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 498.1 | saccharide | 2,882 | 19,886 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 522.1 | terpene,siderophore | 1 | 26,212 | carotenoid | Terpene | 50% |
| Region 522.2 | fatty_acid | 44,039 | 64,977 | chejuenolide A / chejuenolide B | Polyketide | 7% |
| Region 522.3 | saccharide | 95,557 | 117,850 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 541.1 | fatty_acid | 13,543 | 32,869 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 542.1 | saccharide | 646 | 53,684 | O-antigen | Saccharide | 14% |
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 550.1 | saccharide | 161,452 | 182,114 | molybdenum cofactor | Other | 11% |
| Region 550.2 | saccharide,other | 187,399 | 238,639 | bacilysin | Other | 85% |
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 617.1 | saccharide | 38,275 | 51,165 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 618.1 | RiPP-like | 1,212 | 8,661 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 620.1 | saccharide | 1 | 6,774 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 626.1 | NRPS | 1 | 28,369 | lichenysin | NRP | 50% |
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 638.1 | saccharide | 22,988 | 44,840 | dipeptide aldehydes | NRP | 11% |
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 641.1 | saccharide | 1 | 15,847 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 653.1 | saccharide | 14,154 | 45,255 | teichuronic acid | Other | 100% |
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 661.1 | NRPS | 1 | 9,946 | lichenysin | NRP | 14% |
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 665.1 | saccharide | 1 | 30,682 | capsular polysaccharide | Saccharide:Exopolysaccharide | 3% |
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 681.1 | saccharide | 12,009 | 53,355 | exopolysaccharide | Saccharide | 8% |
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 687.1 | fatty_acid | 12,869 | 33,834 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 717.1 | arylpolyene,halogenated | 1 | 22,556 | APE Ec | Other | 47% |
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 723.1 | halogenated | 1 | 15,517 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 725.1 | saccharide | 1 | 6,496 | maklamicin | Polyketide | 4% |
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 729.1 | halogenated | 1 | 11,033 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 782.1 | saccharide | 1 | 6,914 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 806.1 | terpene,saccharide | 1 | 35,775 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 833.1 | saccharide | 1 | 6,705 | bacillomycin D | Polyketide + NRP:Lipopeptide | 20% |
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 845.1 | saccharide | 15,225 | 50,137 | lipopolysaccharide | Saccharide:Lipopolysaccharide | 34% |
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 861.1 | saccharide | 1 | 13,909 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 870.1 | saccharide | 1 | 19,104 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 874.1 | saccharide | 1 | 18,529 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 892.1 | saccharide | 1 | 10,816 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 903.1 | halogenated | 1 | 10,527 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 907.1 | saccharide | 1 | 22,375 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 913.1 | saccharide | 1 | 9,144 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 951.1 | saccharide | 1 | 16,479 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 960.1 | terpene | 24,885 | 42,727 | carotenoid | Terpene | 20% |
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 976.1 | terpene | 3,800 | 24,651 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 988.1 | halogenated,saccharide | 12,631 | 31,125 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 1007.1 | halogenated | 1 | 17,350 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 1023.1 | NRPS | 1 | 34,393 | lichenysin | NRP | 42% |
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 1027.1 | saccharide | 1 | 29,593 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 1048.1 | saccharide | 11,285 | 54,820 | saquayamycin A | Polyketide | 5% |
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 1057.1 | saccharide | 2,546 | 22,810 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 1061.1 | fatty_acid | 4,477 | 26,956 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 1062.1 | saccharide | 46,231 | 58,893 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 1067.1 | fatty_acid | 1 | 7,854 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 1068.1 | saccharide | 1 | 35,114 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 1072.1 | saccharide | 1 | 32,091 | colanic acid | Saccharide | 9% |
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 1077.1 | saccharide | 4,190 | 28,971 | |||
| Region 1077.2 | RRE-containing,LAP | 163,053 | 186,216 | plantazolicin | RiPP:LAP | 91% |
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 1079.1 | fatty_acid | 1 | 2,201 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 1099.1 | RRE-containing | 32,767 | 53,672 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 1167.1 | fatty_acid | 5,837 | 24,409 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 1168.1 | T3PKS | 1 | 25,696 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 1170.1 | saccharide | 1 | 15,895 | O-antigen | Saccharide | 14% |
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 1199.1 | saccharide | 7,202 | 29,712 | lipopolysaccharide | Saccharide:Lipopolysaccharide | 8% |
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 1205.1 | saccharide | 1,188 | 18,365 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 1206.1 | saccharide | 1 | 9,213 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 1211.1 | saccharide | 1 | 35,422 | pseudopyronine A / pseudopyronine B | Other:Fatty acid | 12% |
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 1242.1 | RiPP-like | 252,933 | 262,726 | |||
| Region | Type | From | To | Most similar known cluster | Similarity | |
|---|---|---|---|---|---|---|
| Region 1252.1 | saccharide | 23,499 | 56,807 | |||
| Reference | saccharide | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000334.1 | 0.15 | NRP | cyclosporine | Tolypocladium inflatum NRRL8044 | |
| BGC0001517.1 | 0.15 | NRP | asperphenamate | Aspergillus terreus NIH2624 | |
| BGC0000307.1 | 0.14 | NRP | AbT1 | Aureobasidium pullulans | |
| BGC0000896.1 | 0.14 | Other | cycloserine | Streptomyces lavendulae subsp. lavendulae | |
| BGC0001458.1 | 0.14 | Other (Aminocoumarin) | salinipostin G | Salinispora tropica CNB-440 | |
| BGC0001668.1 | 0.14 | NRP | EQ-4 | Aspergillus nidulans FGSC A4 | |
| BGC0001758.1 | 0.14 | NRP | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001641.1 | 0.14 | NRP | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0000805.1 | 0.13 | Saccharide | moenomycin | Streptomyces viridosporus ATCC 14672 | |
| BGC0001925.1 | 0.13 | Alkaloid | altemicidin, SB-203207, SB-203208 | Streptomyces sp. |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000334.1 | 0.45 | NRP | cyclosporine | Tolypocladium inflatum NRRL8044 | |
| BGC0001517.1 | 0.45 | NRP | asperphenamate | Aspergillus terreus NIH2624 | |
| BGC0000307.1 | 0.43 | NRP | AbT1 | Aureobasidium pullulans | |
| BGC0000896.1 | 0.43 | Other | cycloserine | Streptomyces lavendulae subsp. lavendulae | |
| BGC0001458.1 | 0.43 | Other (Aminocoumarin) | salinipostin G | Salinispora tropica CNB-440 | |
| BGC0001668.1 | 0.43 | NRP | EQ-4 | Aspergillus nidulans FGSC A4 | |
| BGC0001758.1 | 0.43 | NRP | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001641.1 | 0.43 | NRP | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0000805.1 | 0.42 | Saccharide | moenomycin | Streptomyces viridosporus ATCC 14672 | |
| BGC0001925.1 | 0.42 | Alkaloid | altemicidin, SB-203207, SB-203208 | Streptomyces sp. |
No matches found.
No matches found.
| Reference | RiPP-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001521.1 | 0.14 | NRP | auriculamide | Herpetosiphon aurantiacus DSM 785 | |
| BGC0001285.1 | 0.06 | Other (Fatty acid) | pseudopyronine A, pseudopyronine B | Pseudomonas putida | |
| BGC0002025.1 | 0.04 | NRP | thaxteramide C | Jahnella sp. MSr9139 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001521.1 | 0.43 | NRP | auriculamide | Herpetosiphon aurantiacus DSM 785 | |
| BGC0001285.1 | 0.27 | Other (Fatty acid) | pseudopyronine A, pseudopyronine B | Pseudomonas putida | |
| BGC0002025.1 | 0.21 | NRP | thaxteramide C | Jahnella sp. MSr9139 |
No matches found.
No matches found.
| Reference | saccharide | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000758.1 | 0.15 | Saccharide | capsular polysaccharide | Staphylococcus aureus | |
| BGC0001534.1 | 0.15 | Other | branched-chain fatty acids | Streptomyces filamentosus | |
| BGC0000265.1 | 0.14 | Polyketide | rhodomycin | Streptomyces purpurascens | |
| BGC0001535.1 | 0.14 | Other | branched-chain fatty acids | Streptomyces filamentosus | |
| BGC0000382.1 | 0.10 | NRP | lipstatin | Streptomyces toxytricini | |
| BGC0000938.1 | 0.09 | Other (Aminocoumarin) | fosfomycin | Streptomyces fradiae | |
| BGC0001860.1 | 0.08 | RiPP | thiomuracin | Thermobispora bispora DSM 43833 | |
| BGC0000613.1 | 0.08 | RiPP | thiomuracin A | Nonomuraea sp. Bp3714-39 | |
| BGC0001628.1 | 0.08 | NRP | JBIR-78, JBIR-95 | Kibdelosporangium sp. AK-AA56 | |
| BGC0000253.1 | 0.08 | Polyketide | oviedomycin | Streptomyces antibioticus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000758.1 | 0.45 | Saccharide | capsular polysaccharide | Staphylococcus aureus | |
| BGC0001534.1 | 0.45 | Other | branched-chain fatty acids | Streptomyces filamentosus | |
| BGC0000265.1 | 0.44 | Polyketide | rhodomycin | Streptomyces purpurascens | |
| BGC0001535.1 | 0.43 | Other | branched-chain fatty acids | Streptomyces filamentosus | |
| BGC0000382.1 | 0.36 | NRP | lipstatin | Streptomyces toxytricini | |
| BGC0000938.1 | 0.33 | Other (Aminocoumarin) | fosfomycin | Streptomyces fradiae | |
| BGC0001860.1 | 0.32 | RiPP | thiomuracin | Thermobispora bispora DSM 43833 | |
| BGC0000613.1 | 0.32 | RiPP | thiomuracin A | Nonomuraea sp. Bp3714-39 | |
| BGC0001628.1 | 0.32 | NRP | JBIR-78, JBIR-95 | Kibdelosporangium sp. AK-AA56 | |
| BGC0000253.1 | 0.32 | Polyketide | oviedomycin | Streptomyces antibioticus |
No matches found.
No matches found.
| Reference | fatty_acid | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000866.1 | 0.19 | Other | polyhydroxyalkanoate | Burkholderia sp. DSM 9242 | |
| BGC0001120.1 | 0.18 | NRP, Polyketide | burkholderic acid | Burkholderia thailandensis E264 | |
| BGC0000867.1 | 0.18 | Other | polyhydroxyalkanoic acids | Ectothiorhodospira shaposhnikovii | |
| BGC0001605.1 | 0.15 | Terpene | gibberellin | Sinorhizobium fredii NGR234 | |
| BGC0001140.1 | 0.15 | Terpene | platensimycin, platencin | Streptomyces platensis | |
| BGC0001156.1 | 0.15 | Terpene | platencin | Streptomyces platensis | |
| BGC0001917.1 | 0.15 | Polyketide | 5-alkyl-1,2,3,4-tetrahydroquinolines, streptoaminals | Streptomyces nigrescens | |
| BGC0000265.1 | 0.15 | Polyketide | rhodomycin | Streptomyces purpurascens | |
| BGC0000886.1 | 0.15 | Other | allylmalonyl-CoA | Streptomyces tsukubensis | |
| BGC0001850.1 | 0.15 | Other (Shikimate-derived) | diazaquinomycin A, diazaquinomycin E, diazaquinomycin F, diazaquinomycin G | Streptomyces sp. F001 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000866.1 | 0.51 | Other | polyhydroxyalkanoate | Burkholderia sp. DSM 9242 | |
| BGC0001120.1 | 0.50 | NRP, Polyketide | burkholderic acid | Burkholderia thailandensis E264 | |
| BGC0000867.1 | 0.49 | Other | polyhydroxyalkanoic acids | Ectothiorhodospira shaposhnikovii | |
| BGC0001605.1 | 0.45 | Terpene | gibberellin | Sinorhizobium fredii NGR234 | |
| BGC0001140.1 | 0.45 | Terpene | platensimycin, platencin | Streptomyces platensis | |
| BGC0001156.1 | 0.45 | Terpene | platencin | Streptomyces platensis | |
| BGC0001917.1 | 0.45 | Polyketide | 5-alkyl-1,2,3,4-tetrahydroquinolines, streptoaminals | Streptomyces nigrescens | |
| BGC0000265.1 | 0.45 | Polyketide | rhodomycin | Streptomyces purpurascens | |
| BGC0000886.1 | 0.45 | Other | allylmalonyl-CoA | Streptomyces tsukubensis | |
| BGC0001850.1 | 0.45 | Other (Shikimate-derived) | diazaquinomycin A, diazaquinomycin E, diazaquinomycin F, diazaquinomycin G | Streptomyces sp. F001 |
No matches found.
No matches found.
| Reference | fatty_acid | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000286.1 | 0.18 | Polyketide | viguiepinol | Streptomyces sp. KO-3988 | |
| BGC0000904.1 | 0.17 | Other | FR-900098 | Streptomyces rubellomurinus | |
| BGC0001664.1 | 0.17 | Terpene | merosterol | Scytonema sp. PCC 10023 | |
| BGC0000521.1 | 0.17 | RiPP | lacticin 481 | Lactococcus lactis subsp. lactis | |
| BGC0000539.1 | 0.17 | RiPP | nukacin ISK-1 | Staphylococcus warneri | |
| BGC0000616.1 | 0.17 | RiPP | amylocyclicin | Bacillus velezensis FZB42 | |
| BGC0000563.1 | 0.16 | RiPP | venezuelin | Streptomyces venezuelae ATCC 10712 | |
| BGC0001526.1 | 0.16 | Other | bartolosides E, bartolosides F, bartolosides G, bartolosides H, bartolosides I, bartolosides J, bartolosides K | Synechocystis salina LEGE 06099 | |
| BGC0001525.1 | 0.16 | Other | bartoloside 2, bartoloside 3, bartoloside 4 | Synechocystis salina LEGE 06155 | |
| BGC0000626.1 | 0.16 | RiPP | thuricin | Bacillus thuringiensis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000286.1 | 0.50 | Polyketide | viguiepinol | Streptomyces sp. KO-3988 | |
| BGC0000904.1 | 0.49 | Other | FR-900098 | Streptomyces rubellomurinus | |
| BGC0001664.1 | 0.49 | Terpene | merosterol | Scytonema sp. PCC 10023 | |
| BGC0000521.1 | 0.48 | RiPP | lacticin 481 | Lactococcus lactis subsp. lactis | |
| BGC0000539.1 | 0.48 | RiPP | nukacin ISK-1 | Staphylococcus warneri | |
| BGC0000616.1 | 0.48 | RiPP | amylocyclicin | Bacillus velezensis FZB42 | |
| BGC0000563.1 | 0.47 | RiPP | venezuelin | Streptomyces venezuelae ATCC 10712 | |
| BGC0001526.1 | 0.47 | Other | bartolosides E, bartolosides F, bartolosides G, bartolosides H, bartolosides I, bartolosides J, bartolosides K | Synechocystis salina LEGE 06099 | |
| BGC0001525.1 | 0.47 | Other | bartoloside 2, bartoloside 3, bartoloside 4 | Synechocystis salina LEGE 06155 | |
| BGC0000626.1 | 0.47 | RiPP | thuricin | Bacillus thuringiensis |
No matches found.
No matches found.
| Reference | halogenated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000924.1 | 0.28 | Other | pyrrolnitrin | Pseudomonas chlororaphis | |
| BGC0001586.1 | 0.16 | Saccharide | EPS273 | Pseudomonas stutzeri | |
| BGC0001364.1 | 0.16 | RiPP | cinnamycin B | Actinomadura atramentaria DSM 43919 | |
| BGC0001374.1 | 0.15 | Other | thienodolin | Streptomyces albogriseolus | |
| BGC0000804.1 | 0.14 | Saccharide | acarviostatin I03, acarviostatin II03, acarviostatin III03, acarviostatin IV03 | Streptomyces coelicoflavus ZG0656 | |
| BGC0000207.1 | 0.14 | Polyketide | chartreusin | Streptomyces chartreusis | |
| BGC0001824.1 | 0.14 | NRP | xefoampeptides A-G | Xenorhabdus beddingii | |
| BGC0000461.1 | 0.13 | NRP | WAP-8294A2 | Lysobacter enzymogenes | |
| BGC0001333.1 | 0.13 | Alkaloid | BE-54017 | uncultured bacterium AB1650 | |
| BGC0000529.1 | 0.12 | RiPP | microbisporicin A2 | Microbispora corallina |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000924.1 | 0.61 | Other | pyrrolnitrin | Pseudomonas chlororaphis | |
| BGC0001586.1 | 0.47 | Saccharide | EPS273 | Pseudomonas stutzeri | |
| BGC0001364.1 | 0.47 | RiPP | cinnamycin B | Actinomadura atramentaria DSM 43919 | |
| BGC0001374.1 | 0.45 | Other | thienodolin | Streptomyces albogriseolus | |
| BGC0000804.1 | 0.44 | Saccharide | acarviostatin I03, acarviostatin II03, acarviostatin III03, acarviostatin IV03 | Streptomyces coelicoflavus ZG0656 | |
| BGC0000207.1 | 0.44 | Polyketide | chartreusin | Streptomyces chartreusis | |
| BGC0001824.1 | 0.43 | NRP | xefoampeptides A-G | Xenorhabdus beddingii | |
| BGC0000461.1 | 0.41 | NRP | WAP-8294A2 | Lysobacter enzymogenes | |
| BGC0001333.1 | 0.41 | Alkaloid | BE-54017 | uncultured bacterium AB1650 | |
| BGC0000529.1 | 0.40 | RiPP | microbisporicin A2 | Microbispora corallina |
No matches found.
No matches found.
| Reference | saccharide | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000804.1 | 0.11 | Saccharide | acarviostatin I03, acarviostatin II03, acarviostatin III03, acarviostatin IV03 | Streptomyces coelicoflavus ZG0656 | |
