More detailed help is available here.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001927 | 0.31 | Other | A-94964 | Streptomyces sp. | |
| BGC0002657 | 0.23 | Polyketide, NRP | deoxyhangtaimycin | Streptomyces spectabilis | |
| BGC0001276 | 0.21 | Polyketide | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001275 | 0.20 | Polyketide | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0002553 | 0.20 | Other | tunicamycin | Rathayibacter iranicus | |
| BGC0001244 | 0.20 | Polyketide | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001273 | 0.20 | Polyketide | asperlactone | Aspergillus ochraceus | |
| BGC0002510 | 0.20 | Polyketide | youssoufene A1, youssoufene B1, youssoufene B2, youssoufene B3, youssoufene B4 | Streptomyces sp. | |
| BGC0001483 | 0.20 | Other | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 | |
| BGC0001521 | 0.18 | NRP | auriculamide | Herpetosiphon aurantiacus DSM 785 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001927 | 0.65 | Other | A-94964 | Streptomyces sp. | |
| BGC0002657 | 0.56 | Polyketide, NRP | deoxyhangtaimycin | Streptomyces spectabilis | |
| BGC0001276 | 0.53 | Polyketide | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001275 | 0.53 | Polyketide | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0002553 | 0.53 | Other | tunicamycin | Rathayibacter iranicus | |
| BGC0001244 | 0.53 | Polyketide | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001273 | 0.52 | Polyketide | asperlactone | Aspergillus ochraceus | |
| BGC0002510 | 0.52 | Polyketide | youssoufene A1, youssoufene B1, youssoufene B2, youssoufene B3, youssoufene B4 | Streptomyces sp. | |
| BGC0001483 | 0.52 | Other | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 | |
| BGC0001521 | 0.50 | NRP | auriculamide | Herpetosiphon aurantiacus DSM 785 |
No matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | saccharide | fatty_acid | NRPS-like | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|---|
| BGC0000698 | 0.95 | Saccharide | hygromycin A | Streptomyces hygroscopicus | ||||
| BGC0000264 | 0.64 | Polyketide | resistomycin, resistoflavine | Streptomyces resistomycificus | ||||
| BGC0002171 | 0.63 | NRP, Polyketide | pyrophen, campyrone B | Aspergillus niger ATCC 1015 | ||||
| BGC0002275 | 0.63 | NRP, Polyketide | pyrophen, campyrone B | Aspergillus niger CBS 101883 | ||||
| BGC0000122 | 0.60 | Polyketide | phenylnannolone A, phenylnannolone B, phenylnannolone C | Nannocystis pusilla | ||||
| BGC0001544 | 0.59 | NRP, Polyketide | chlorflavonin | Aspergillus campestris IBT 28561 | ||||
| BGC0000041 | 0.59 | Polyketide | oronofacic acid | Pseudomonas syringae | ||||
| BGC0001904 | 0.59 | Polyketide | fluostatin | Micromonospora rosaria | ||||
| BGC0001137 | 0.58 | Alkaloid | marinacarboline A, marinacarboline B, marinacarboline C, marinacarboline D | Marinactinospora thermotolerans | ||||
| BGC0000353 | 0.56 | NRP | tacrolimus | Streptomyces sp. MA6548 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000698 | 0.83 | Saccharide | hygromycin A | Streptomyces hygroscopicus | |
| BGC0001295 | 0.68 | Other | cremeomycin | Streptomyces cremeus | |
| BGC0001137 | 0.65 | Alkaloid | marinacarboline A, marinacarboline B, marinacarboline C, marinacarboline D | Marinactinospora thermotolerans | |
| BGC0001797 | 0.63 | RiPP | telomestatin | Streptomyces anulatus | |
| BGC0000707 | 0.62 | Saccharide | kasugamycin | Streptomyces kasugaensis | |
| BGC0000041 | 0.61 | Polyketide | oronofacic acid | Pseudomonas syringae | |
| BGC0000277 | 0.61 | Polyketide | urdamycin | Streptomyces fradiae | |
| BGC0002493 | 0.60 | NRP | parabactin | Paracoccus denitrificans PD1222 | |
| BGC0000248 | 0.60 | Polyketide | α naphtocyclinoic acid, fogacin | Streptomyces arenae DSM 40737 | |
| BGC0000204 | 0.60 | Polyketide | benastatin A, benastatin B, BE-43767, TAN1532B | Streptomyces sp. A2991200 |
No matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | other | T1PKS | fatty_acid | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|
| BGC0002554 | 0.85 | Alkaloid | carquinostatin A, carquinostatin B | Streptomyces exfoliatus | |||
| BGC0001903 | 0.83 | Other | neocarazostatin A | Streptomyces sp. MA37 | |||
| BGC0000919 | 0.73 | Other | phaseolotoxin | Pseudomonas syringae | |||
| BGC0000860 | 0.71 | Other | ectoine | Methylarcula marina | |||
| BGC0001850 | 0.70 | Other (Shikimate-derived) | diazaquinomycin A, diazaquinomycin E, diazaquinomycin F, diazaquinomycin G | Streptomyces sp. F001 | |||
| BGC0000858 | 0.69 | Other | ectoine | Methylobacter marinus | |||
| BGC0000852 | 0.69 | Other | ectoine | Sporosarcina pasteurii | |||
| BGC0000856 | 0.69 | Other | ectoine | Methylophaga thalassica | |||
| BGC0000857 | 0.68 | Other | ectoine | Methylophaga alcalica | |||
| BGC0000859 | 0.68 | Other | ectoine | Methylomicrobium alcaliphilum |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000844 | 0.69 | Other | clavulanic acid | Streptomyces clavuligerus | |
| BGC0001137 | 0.67 | Alkaloid | marinacarboline A, marinacarboline B, marinacarboline C, marinacarboline D | Marinactinospora thermotolerans | |
| BGC0002631 | 0.66 | RiPP | myxarylin | Pyxidicoccus fallax | |
| BGC0000996 | 0.66 | NRP, Polyketide | frontalamide B, frontalamide A | Streptomyces sp. SPB78 | |
| BGC0000016 | 0.66 | Other | amphotericin B | Streptomyces nodosus | |
| BGC0001244 | 0.66 | Polyketide | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001275 | 0.66 | Polyketide | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0002405 | 0.65 | Saccharide | mid-chain acyl sugars | Solanum lycopersicum | |
| BGC0001273 | 0.65 | Polyketide | asperlactone | Aspergillus ochraceus | |
| BGC0002474 | 0.65 | NRP | agrobactin | Agrobacterium tumefaciens |
No matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | T3PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0001928 | 0.50 | Other | (2R,3S,4S)-5-fluoro-2,3,4-trihydroxypentanoic acid | Streptomyces sp. MA37 | ||
| BGC0001873 | 0.49 | NRP | pyrrolizixenamide A | Xenorhabdus szentirmaii DSM 16338 | ||
| BGC0001962 | 0.47 | Polyketide | hierridin B, hierridin C | Cyanobium sp. LEGE 06113 | ||
| BGC0001364 | 0.38 | RiPP | cinnamycin B | Actinomadura atramentaria DSM 43919 | ||
| BGC0000847 | 0.34 | Other (Non-NRP beta-lactam) | thienamycin | Streptomyces cattleya | ||
| BGC0002424 | 0.34 | NRP | saccharochelin A, saccharochelin B, saccharochelin C, saccharochelin D, saccharochelin E, saccharochelin F, saccharochelin G, saccharochelin H | Saccharothrix sp. | ||
| BGC0000349 | 0.34 | NRP | erythrochelin | Saccharopolyspora erythraea NRRL 2338 | ||
| BGC0000679 | 0.34 | Terpene | diazepinomicin | Micromonospora sp. M42 | ||
| BGC0002016 | 0.34 | Polyketide | lugdunomycin | Streptomyces sp. QL37 | ||
| BGC0002042 | 0.33 | NRP | anthelvencin A, anthelvencin B, anthelvencin C | Streptomyces venezuelae |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001873 | 0.78 | NRP | pyrrolizixenamide A | Xenorhabdus szentirmaii DSM 16338 | |
| BGC0002496 | 0.66 | NRP | serratiochelin A, serratiochelin C, serratiochelin B | Serratia plymuthica | |
| BGC0002494 | 0.66 | NRP | vibriobactin | Vibrio cholerae | |
| BGC0001310 | 0.66 | Polyketide | naringenin | Streptomyces clavuligerus ATCC 27064 | |
| BGC0000892 | 0.66 | Other | caryoynencin | Burkholderia gladioli BSR3 | |
| BGC0002127 | 0.65 | Polyketide | flaviolin, 1,3,6,8-tetrahydroxynaphthalene | Streptomyces coelicolor A3(2) | |
| BGC0001962 | 0.65 | Polyketide | hierridin B, hierridin C | Cyanobium sp. LEGE 06113 | |
| BGC0001964 | 0.65 | Polyketide | alkylpyrone-407, alkylpyrone-393 | Cystobacterineae bacterium | |
| BGC0001849 | 0.64 | RiPP | thiovarsolin A, thiovarsolin B, thiovarsolin C, thiovarsolin D | Streptomyces varsoviensis | |
| BGC0000280 | 0.64 | Polyketide | 2,4-diacetylphloroglucinol | Pseudomonas fluorescens |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | saccharide | RiPP-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0002630 | 0.63 | RiPP | thatisin | Lysobacter antibioticus | ||
| BGC0002005 | 0.47 | RiPP | RaxX | Xanthomonas oryzae pv. oryzae | ||
| BGC0000590 | 0.46 | RiPP | microcin N | Escherichia coli | ||
| BGC0000588 | 0.46 | RiPP | microcin L | Escherichia coli | ||
| BGC0001555 | 0.46 | RiPP | colicin V | Escherichia coli chi7122 | ||
| BGC0000554 | 0.43 | RiPP | SRO15-3108 | Streptomyces filamentosus NRRL 15998 | ||
| BGC0000617 | 0.33 | RiPP | coagulin | Bacillus coagulans | ||
| BGC0002579 | 0.33 | RiPP | carnobacteriocin XY | Carnobacterium maltaromaticum | ||
| BGC0000500 | 0.33 | RiPP | carnolysin A1, carnolysin A2 | Carnobacterium maltaromaticum | ||
| BGC0002585 | 0.33 | Other | ubericin K | Streptococcus uberis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002630 | 0.65 | RiPP | thatisin | Lysobacter antibioticus | |
| BGC0000025 | 0.58 | Polyketide | avermectin | Streptomyces avermitilis | |
| BGC0000706 | 0.57 | Saccharide | kanamycin | Streptomyces kanamyceticus | |
| BGC0002005 | 0.57 | RiPP | RaxX | Xanthomonas oryzae pv. oryzae | |
| BGC0000590 | 0.56 | RiPP | microcin N | Escherichia coli | |
| BGC0000898 | 0.56 | Saccharide | desosamine, pikromycin, neomethymycin, narbomycin | Streptomyces venezuelae | |
| BGC0000588 | 0.56 | RiPP | microcin L | Escherichia coli | |
| BGC0001555 | 0.56 | RiPP | colicin V | Escherichia coli chi7122 | |
| BGC0000189 | 0.55 | Polyketide | 3-(2'-hydroxy-3'-oxo-4'-methylpentyl)-indole, 3-(2'-hydroxy-3'-oxo-4'-methylhexyl)-indole, 3-(2'-acetoxy-3'-oxo-4'-methylpentyl)-indole, 3-(2'-acetoxy-3'-oxo-4'-methylhexyl)-indole | Xenorhabdus bovienii SS-2004 | |
| BGC0000554 | 0.54 | RiPP | SRO15-3108 | Streptomyces filamentosus NRRL 15998 |
No matches found.
| Regulator | Description |
|---|---|
| AfsR | Pleiotropic regulatory for antibiotic production |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001911 | 0.38 | Terpene | raimonol | Streptomyces anulatus | |
| BGC0001910 | 0.24 | Terpene | cyslabdan | Streptomyces cyslabdanicus | |
| BGC0001909 | 0.22 | Polyketide | strobilurin A | Strobilurus tenacellus | |
| BGC0002127 | 0.20 | Polyketide | flaviolin, 1,3,6,8-tetrahydroxynaphthalene | Streptomyces coelicolor A3(2) | |
| BGC0001986 | 0.19 | Other | purincyclamide | Streptomyces chrestomyceticus | |
| BGC0002482 | 0.19 | Other | tjipanazole D, tjipanazole I, tjipanazole L, tjipanazole K, tjipanazole M | Symphyonema bifilamentata 97.28 | |
| BGC0001633 | 0.18 | Other | ketomemicin B3, ketomemicin B4 | Streptomyces mobaraensis NBRC 13819 = DSM 40847 | |
| BGC0002043 | 0.16 | RiPP | cittilin A, cittilin B | Myxococcus xanthus DK 1622 | |
| BGC0001197 | 0.16 | Polyketide | frankiamicin | Frankia sp. EAN1pec | |
| BGC0001858 | 0.16 | Polyketide | alternapyrone B, alternapyrone C, alternapyrone D, alternapyrone E, alternapyrone F | Parastagonospora nodorum SN15 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001911 | 0.70 | Terpene | raimonol | Streptomyces anulatus | |
| BGC0001910 | 0.57 | Terpene | cyslabdan | Streptomyces cyslabdanicus | |
| BGC0001909 | 0.55 | Polyketide | strobilurin A | Strobilurus tenacellus | |
| BGC0002127 | 0.53 | Polyketide | flaviolin, 1,3,6,8-tetrahydroxynaphthalene | Streptomyces coelicolor A3(2) | |
| BGC0001986 | 0.52 | Other | purincyclamide | Streptomyces chrestomyceticus | |
| BGC0002482 | 0.51 | Other | tjipanazole D, tjipanazole I, tjipanazole L, tjipanazole K, tjipanazole M | Symphyonema bifilamentata 97.28 | |
| BGC0001633 | 0.49 | Other | ketomemicin B3, ketomemicin B4 | Streptomyces mobaraensis NBRC 13819 = DSM 40847 | |
| BGC0002043 | 0.47 | RiPP | cittilin A, cittilin B | Myxococcus xanthus DK 1622 | |
| BGC0001197 | 0.47 | Polyketide | frankiamicin | Frankia sp. EAN1pec | |
| BGC0001858 | 0.46 | Polyketide | alternapyrone B, alternapyrone C, alternapyrone D, alternapyrone E, alternapyrone F | Parastagonospora nodorum SN15 |
No matches found.
No matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lassopeptide | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002289 | 0.90 | RiPP | LP2 | Streptomyces leeuwenhoekii | |
| BGC0001889 | 0.36 | RiPP | fusilassin | Thermobifida fusca YX | |
| BGC0002298 | 0.34 | RiPP | lassomycin-like peptide | Sanguibacter keddieii DSM 10542 | |
| BGC0002325 | 0.34 | RiPP | mycetohabin-16 | Mycetohabitans rhizoxinica HKI 454 | |
| BGC0002151 | 0.33 | RiPP | alboverticillin | Streptomyces griseocarneus | |
| BGC0002150 | 0.32 | RiPP | triculamin | Streptomyces triculaminicus | |
| BGC0002312 | 0.32 | RiPP | ubonodin | Burkholderia ubonensis | |
| BGC0001645 | 0.30 | RiPP | lagmysin | Streptomyces sp. NRRL S-118 | |
| BGC0001496 | 0.29 | RiPP | actinokineosin | Actinokineospora spheciospongiae | |
| BGC0000575 | 0.28 | RiPP | lariatin | Rhodococcus jostii |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002289 | 0.97 | RiPP | LP2 | Streptomyces leeuwenhoekii | |
| BGC0001889 | 0.69 | RiPP | fusilassin | Thermobifida fusca YX | |
| BGC0002298 | 0.67 | RiPP | lassomycin-like peptide | Sanguibacter keddieii DSM 10542 | |
| BGC0002325 | 0.67 | RiPP | mycetohabin-16 | Mycetohabitans rhizoxinica HKI 454 | |
| BGC0002151 | 0.66 | RiPP | alboverticillin | Streptomyces griseocarneus | |
| BGC0002150 | 0.66 | RiPP | triculamin | Streptomyces triculaminicus | |
| BGC0002312 | 0.66 | RiPP | ubonodin | Burkholderia ubonensis | |
| BGC0001645 | 0.64 | RiPP | lagmysin | Streptomyces sp. NRRL S-118 | |
| BGC0001496 | 0.63 | RiPP | actinokineosin | Actinokineospora spheciospongiae | |
| BGC0000575 | 0.62 | RiPP | lariatin | Rhodococcus jostii |
No matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001133 | 0.42 | NRP | taxlllaid A | Xenorhabdus bovienii SS-2004 | |
| BGC0002017 | 0.38 | NRP | potensibactin | Nocardiopsis potens DSM 45234 | |
| BGC0002467 | 0.37 | NRP | thermochelin | Thermocrispum agreste DSM 44070 | |
| BGC0002135 | 0.35 | NRP | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001767 | 0.35 | NRP | salinichelins | Salinispora pacifica CNY331 | |
| BGC0002437 | 0.34 | NRP | thermoactinoamide A | Thermoactinomyces sp. AS95 | |
| BGC0002424 | 0.33 | NRP | saccharochelin A, saccharochelin B, saccharochelin C, saccharochelin D, saccharochelin E, saccharochelin F, saccharochelin G, saccharochelin H | Saccharothrix sp. | |
| BGC0001135 | 0.33 | NRP | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002518 | 0.32 | NRP | syringafactin A, syringafactin C | Pseudomonas sp. SZ57 | |
| BGC0001833 | 0.32 | NRP | icosalide A, icosalide B | Burkholderia gladioli |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001133 | 0.73 | NRP | taxlllaid A | Xenorhabdus bovienii SS-2004 | |
| BGC0002017 | 0.70 | NRP | potensibactin | Nocardiopsis potens DSM 45234 | |
| BGC0002467 | 0.70 | NRP | thermochelin | Thermocrispum agreste DSM 44070 | |
| BGC0002135 | 0.68 | NRP | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001767 | 0.68 | NRP | salinichelins | Salinispora pacifica CNY331 | |
| BGC0002437 | 0.67 | NRP | thermoactinoamide A | Thermoactinomyces sp. AS95 | |
| BGC0002424 | 0.66 | NRP | saccharochelin A, saccharochelin B, saccharochelin C, saccharochelin D, saccharochelin E, saccharochelin F, saccharochelin G, saccharochelin H | Saccharothrix sp. | |
| BGC0001135 | 0.66 | NRP | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002518 | 0.66 | NRP | syringafactin A, syringafactin C | Pseudomonas sp. SZ57 | |
| BGC0001833 | 0.66 | NRP | icosalide A, icosalide B | Burkholderia gladioli |
No matches found.
| Regulator | Description |
|---|---|
| AfsQ1 | Two-component system AfsQ1-Q2, activator of antibiotic production |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | LAP | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002115 | 0.57 | RiPP | streptamidine | Streptomyces albidoflavus J1074 | |
| BGC0001638 | 0.33 | RiPP | klebsazolicin | Klebsiella pneumoniae subsp. ozaenae | |
| BGC0002144 | 0.23 | RiPP | phazolicin | Rhizobium sp. Pop5 | |
| BGC0000513 | 0.19 | RiPP | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000519 | 0.18 | RiPP | labyrinthopeptin A2, labyrinthopeptin A1, labyrinthopeptin A3 | Actinomadura namibiensis | |
| BGC0002325 | 0.17 | RiPP | mycetohabin-16 | Mycetohabitans rhizoxinica HKI 454 | |
| BGC0000571 | 0.17 | RiPP | burhizin | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0002312 | 0.17 | RiPP | ubonodin | Burkholderia ubonensis | |
| BGC0002630 | 0.17 | RiPP | thatisin | Lysobacter antibioticus | |
| BGC0000551 | 0.17 | RiPP | SapB | Streptomyces coelicolor A3(2) |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002115 | 0.83 | RiPP | streptamidine | Streptomyces albidoflavus J1074 | |
| BGC0001638 | 0.66 | RiPP | klebsazolicin | Klebsiella pneumoniae subsp. ozaenae | |
| BGC0002144 | 0.56 | RiPP | phazolicin | Rhizobium sp. Pop5 | |
| BGC0000513 | 0.51 | RiPP | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000519 | 0.49 | RiPP | labyrinthopeptin A2, labyrinthopeptin A1, labyrinthopeptin A3 | Actinomadura namibiensis | |
| BGC0002325 | 0.49 | RiPP | mycetohabin-16 | Mycetohabitans rhizoxinica HKI 454 | |
| BGC0000571 | 0.48 | RiPP | burhizin | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0002312 | 0.48 | RiPP | ubonodin | Burkholderia ubonensis | |
| BGC0002630 | 0.48 | RiPP | thatisin | Lysobacter antibioticus | |
| BGC0000551 | 0.48 | RiPP | SapB | Streptomyces coelicolor A3(2) |
No matches found.
| Regulator | Description |
|---|---|
| ZuR | Zinc-responsive repressor |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | saccharide | PKS-like | transAT-PKS | NRPS | NRPS-like | saccharide | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BGC0001817 | 1.45 | Other | vancosamine | Streptomyces sp. WAC2288 | |||||||
| BGC0001895 | 1.20 | Polyketide | huanglongmycin A, huanglongmycin B, huanglongmycin C | Streptomyces sp. CB09001 | |||||||
| BGC0000899 | 1.19 | Saccharide | desosamine | Streptomyces narbonensis | |||||||
| BGC0000193 | 1.19 | Polyketide | aclacinomycin | Streptomyces galilaeus | |||||||
| BGC0000225 | 1.16 | Polyketide | frenolicin B | Streptomyces roseofulvus | |||||||
| BGC0000875 | 1.15 | Other (Nucleoside), Saccharide | caprazamycin, caprazamycin aglycon | Streptomyces sp. MK730-62F2 | |||||||
| BGC0000220 | 1.15 | Polyketide | enterocin | Streptomyces maritimus | |||||||
| BGC0002366 | 1.13 | Polyketide | enterocin, neoenterocin A, neoenterocin B | Streptomyces sp. SCSIO 11863 | |||||||
| BGC0000844 | 1.11 | Other | clavulanic acid | Streptomyces clavuligerus | |||||||
| BGC0000898 | 1.11 | Saccharide | desosamine, pikromycin, neomethymycin, narbomycin | Streptomyces venezuelae |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000278 | 0.70 | Polyketide | urdamycin | Streptomyces fradiae | |
| BGC0000844 | 0.70 | Other | clavulanic acid | Streptomyces clavuligerus | |
| BGC0000935 | 0.68 | Other (Aminocoumarin), Polyketide | esmeraldin | Streptomyces antibioticus | |
| BGC0001925 | 0.67 | Alkaloid | altemicidin, SB-203207, SB-203208 | Streptomyces sp. | |
| BGC0000382 | 0.66 | NRP | lipstatin | Streptomyces toxytricini | |
| BGC0000343 | 0.66 | NRP | enterobactin | Pseudomonas sp. J465 | |
| BGC0002406 | 0.66 | Other | hydroxycinnamoyltyramine | Oryza sativa Japonica Group | |
| BGC0001817 | 0.66 | Other | vancosamine | Streptomyces sp. WAC2288 | |
| BGC0002099 | 0.66 | RiPP | biarylite-YFH | Planomonospora sp. ID107089 | |
| BGC0002631 | 0.65 | RiPP | myxarylin | Pyxidicoccus fallax |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | NRPS-like | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|
| BGC0000663 | 1.06 | Terpene | hopene | Streptomyces coelicolor A3(2) | |||
| BGC0000919 | 0.74 | Other | phaseolotoxin | Pseudomonas syringae | |||
| BGC0000668 | 0.70 | Terpene, Alkaloid | 12-epi-hapalindole C isonitrile, 12-epi-hapalindole E, 12-epi-fischerindole U isonitrile, fischerindole L, 12-epi-fischerindole I isonitrile, welwitindolinone A isonitrile, welwitindolinone B isothiocyanate, welwitindolinone C isothiocyanate, N-methylwelwitindolinone C isothiocyanate, N-methylwelwitinsolinone C isonitrile, 3-epi-welwitindolinone B isothiocyanate, 3-(Z-2'-isocyanoethenyl)-indole | Hapalosiphon welwitschii UTEX B 1830 | |||
| BGC0002283 | 0.69 | Terpene | sodorifen | Serratia plymuthica | |||
| BGC0001361 | 0.69 | Terpene | sodorifen | Serratia plymuthica 4Rx13 | |||
| BGC0001594 | 0.68 | Alkaloid | fischerindole L | Fischerella muscicola UTEX 1829 | |||
| BGC0002591 | 0.65 | Polyketide, Terpene | aurachin C, aurachin D, aurachin SS | Streptomyces sp. | |||
| BGC0002099 | 0.63 | RiPP | biarylite-YFH | Planomonospora sp. ID107089 | |||
| BGC0002631 | 0.63 | RiPP | myxarylin | Pyxidicoccus fallax |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000663 | 0.78 | Terpene | hopene | Streptomyces coelicolor A3(2) | |
| BGC0000632 | 0.68 | Terpene, Saccharide | brasilicardin A | Nocardia terpenica | |
| BGC0000648 | 0.67 | Terpene | carotenoid | Myxococcus xanthus | |
| BGC0002173 | 0.67 | Terpene, Saccharide | fumihopaside A, compound 3, 21-β-H-hopane-3beta, 22-diol | Aspergillus fumigatus A1163 | |
| BGC0000645 | 0.67 | Terpene | carotenoid | Halobacillus halophilus DSM 2266 | |
| BGC0000067 | 0.66 | Polyketide | geldanamycin | Streptomyces hygroscopicus subsp. duamyceticus | |
| BGC0001605 | 0.66 | Terpene | gibberellin | Sinorhizobium fredii NGR234 | |
| BGC0000677 | 0.66 | Terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0000647 | 0.65 | Terpene | carotenoid | Rhodobacter sphaeroides |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | fatty_acid | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0001909 | 0.32 | Polyketide | strobilurin A | Strobilurus tenacellus | ||
| BGC0002545 | 0.30 | Polyketide | sungeidine C, sungeidine B, sungeidine D, sungeidine H, sungeidine A, sungeidine E, sungeidine F, sungeidine G | Micromonospora sp. | ||
| BGC0002525 | 0.30 | Polyketide | fusarubin, 1233A, 1233B, NG-391, lucilactaene | Fusarium sp. | ||
| BGC0001252 | 0.30 | Polyketide | UNII-YC2Q1O94PT | Alternaria alternata | ||
| BGC0002515 | 0.29 | Polyketide | solanapyrone A | Ascochyta rabiei | ||
| BGC0000088 | 0.29 | Polyketide | monacolin K | Aspergillus terreus | ||
| BGC0000012 | 0.29 | Polyketide | alternapyrone | Alternaria solani | ||
| BGC0000146 | 0.29 | Polyketide | solanapyrone D | Alternaria solani | ||
| BGC0001899 | 0.29 | Polyketide | abscisic acid | Leptosphaeria maculans JN3 | ||
| BGC0002711 | 0.28 | Polyketide | nostovalerolactone, 9-dehydronostovalerolactone | Nostoc punctiforme PCC 73102 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000844 | 0.67 | Other | clavulanic acid | Streptomyces clavuligerus | |
